Pricelist 2008
| period | B&B | halfpension | fullpension |
|---|---|---|---|
| from 15/03 to 09/05 | € 39,50 | € 47,00 | € 52,50 |
| from 10/05 to 27/06 | € 41,00 | € 49,00 | € 54,50 |
| from 28/06 to 04/07 | € 48,00 | € 56,00 | € 61,50 |
| from 05/07 to 01/08 | -- | € 59,00 | € 64,50 |
| from 02/08 to 22/08 | -- | € 70,50 | € 76,00 |
| from 23/08 to 29/08 | -- | € 59,00 | € 64,50 |
| from 30/08 to 05/09 | € 48,00 | € 56,00 | € 61,00 |
| from 06/09 to 13/09 | € 41,00 | € 49,00 | € 54,00 |
| from 14/09 to 22/12 | € 39,50 | € 47,00 | € 52,50 |
| from 22/12 to 31/12 | € 48,00 | € 56,00 | € 61,50 |
All prices are in double room for one person per night, taxes and services included.
Legend :
BB : room and breakfast (buffet)
Half-board :breakfast and dinner à la carte
Full board: breakfast, lunch and dinner à la carte
Service includes parking, shuttle, pool and access to fitness center.
Supplement :
double room for one person only
Pricereduction:
Children in room with 2 adults and half pension or full pension:
- till 2 years 50%
- till 4 years 40%
- till 6 years 30%
- till 12 years 20%
